Compare governance scores across all tracked DAOs. Sort, filter, and export.
| Category | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aavegotchi aavegotchi.eth | social | 7.7 | 10.0 | 6.0 | 6.3 | 7.4 | → -0.02 |
| 2 | StakeDAO stakedao.eth | DeFi | 7.3 | 10.0 | 5.2 | 6.2 | 6.5 | → -0.06 |
| 3 | 1inch Network 1inch.eth | DeFi | 7.3 | 10.0 | 8.3 | 3.8 | 4.5 | → -0.02 |
| 4 | Redbelly Network rbnt.eth | DeFi | 7.2 | 10.0 | 5.8 | 4.4 | 6.7 | → -0.07 |
| 5 | Optimism opcollective.eth | Infrastructure | 7.1 | 9.9 | 6.4 | 4.7 | 5.6 | ↑ +3.87 |
| 6 | ShapeShift shapeshiftdao.eth | DeFi | 7.0 | 10.0 | 6.0 | 5.5 | 4.8 | ↓ -0.10 |
| 7 | Balancer balancer.eth | DeFi | 7.0 | 9.5 | 5.9 | 4.1 | 7.1 | → -0.01 |
| 8 | Lido lido-snapshot.eth | DeFi | 7.0 | 10.0 | 6.3 | 4.9 | 4.5 | ↓ -0.10 |
| 9 | Wormhole wormholegovernance.eth | DeFi | 6.9 | 10.0 | 6.0 | 5.0 | 4.6 | ↑ +3.15 |
| 10 | Stargate / LayerZero stgdao.eth | Infrastructure | 6.8 | 9.7 | 5.8 | 5.0 | 5.0 | - |
| 11 | dYdX dydxgov.eth | DeFi | 6.8 | 10.0 | 5.0 | 4.9 | 5.3 | - |
| 12 | Superfluid superfluid.eth | DeFi | 6.8 | 10.0 | 2.9 | 6.0 | 6.5 | → +0.00 |
| 13 | Parallel parallel-protocol.eth | DeFi | 6.7 | 10.0 | 6.8 | 4.2 | 3.5 | → +0.05 |
| 14 | Angle Protocol anglegovernance.eth | DeFi | 6.6 | 10.0 | 2.5 | 5.1 | 7.3 | → +0.00 |
| 15 | Arbitrum arbitrumfoundation.eth | Infrastructure | 6.4 | 9.9 | 2.8 | 5.0 | 6.0 | ↑ +0.12 |
| 16 | Frax Finance frax.eth | DeFi | 6.3 | 10.0 | 1.6 | 4.5 | 7.4 | → +0.00 |
| 17 | KlimaDAO klimadao.eth | Public Goods | 6.2 | 10.0 | 1.4 | 5.7 | 6.0 | - |
| 18 | Treasure DAO treasuredao.eth | social | 6.2 | 10.0 | 1.5 | 6.6 | 4.9 | - |
| 19 | Gearbox gearbox.eth | DeFi | 6.1 | 10.0 | 3.0 | 4.3 | 4.7 | → +0.05 |
| 20 | ENS ens.eth | Infrastructure | 6.1 | 10.0 | 1.8 | 5.7 | 4.9 | → -0.02 |
| 21 | ApeCoin apecoin.eth | DeFi | 6.1 | 9.9 | 1.8 | 4.5 | 6.3 | ↑ +2.81 |
| 22 | Safe safe.eth | Infrastructure | 6.0 | 10.0 | 1.4 | 5.2 | 5.9 | ↑ +2.80 |
| 23 | Gitcoin gitcoindao.eth | Public Goods | 6.0 | 10.0 | 3.8 | 3.2 | 4.8 | ↓ -0.33 |
| 24 | BanklessDAO banklessvault.eth | social | 6.0 | 10.0 | 1.2 | 5.7 | 5.5 | - |
| 25 | Bancor bancornetwork.eth | DeFi | 6.0 | 10.0 | 2.7 | 3.8 | 5.5 | ↑ +2.70 |
| 26 | Uniswap uniswapgovernance.eth | DeFi | 6.0 | 10.0 | 2.1 | 4.8 | 5.2 | → +0.01 |
| 27 | CoW DAO cow.eth | DeFi | 6.0 | 10.0 | 1.2 | 6.2 | 4.9 | ↑ +0.22 |
| 28 | GnosisDAO gnosis.eth | DeFi | 6.0 | 10.0 | 2.1 | 4.6 | 5.3 | → +0.00 |
| 29 | PoolTogether pooltogether.eth | DeFi | 6.0 | 10.0 | 1.2 | 5.4 | 5.6 | - |
| 30 | Rocket Pool rocketpool-dao.eth | DeFi | 6.0 | 10.0 | 2.0 | 4.7 | 5.3 | → -0.02 |
| 31 | Botto botto.eth | social | 6.0 | 10.0 | 1.1 | 6.2 | 4.9 | → +0.00 |
| 32 | Aave DAO aavedao.eth | DeFi | 6.0 | 9.9 | 2.8 | 4.2 | 5.0 | → -0.04 |
| 33 | Curve Finance curve.eth | DeFi | 6.0 | 10.0 | 1.5 | 5.1 | 5.5 | - |
| 34 | Convex Finance cvx.eth | DeFi | 5.9 | 10.0 | 2.3 | 3.7 | 5.4 | → +0.00 |
| 35 | NounsDAO nouns.eth | social | 5.8 | 10.0 | 2.1 | 2.9 | 6.2 | - |
| 36 | Olympus DAO olympusdao.eth | DeFi | 5.8 | 10.0 | 1.7 | 4.5 | 5.1 | → +0.00 |
| 37 | Giveth giv.eth | Public Goods | 5.8 | 10.0 | 0.5 | 5.0 | 5.7 | → +0.00 |
| 38 | Euler Finance eulerdao.eth | DeFi | 5.8 | 10.0 | 0.6 | 5.5 | 5.0 | - |
| 39 | Hop Protocol hop.eth | Infrastructure | 5.7 | 10.0 | 0.8 | 4.2 | 5.6 | - |
| 40 | PancakeSwap cakevote.eth | DeFi | 5.6 | 10.0 | 0.2 | 5.0 | 5.5 | → +0.00 |
| 41 | Radiant Capital radiantcapital.eth | DeFi | 5.6 | 10.0 | 0.3 | 5.0 | 5.1 | → +0.00 |
| 42 | SushiSwap sushigov.eth | DeFi | 5.6 | 10.0 | 0.1 | 5.0 | 5.1 | → +0.00 |
| 43 | Alchemix alchemixstakers.eth | DeFi | 5.5 | 10.0 | 0.4 | 5.0 | 4.5 | → +0.00 |
| 44 | Morpho morpho.eth | DeFi | 5.5 | 10.0 | 0.9 | 4.5 | 4.4 | → +0.08 |
| 45 | Yearn Finance ybaby.eth | DeFi | 5.3 | 9.8 | 0.8 | 3.2 | 5.2 | - |
| 46 | Compound comp-vote.eth | DeFi | 5.3 | 10.0 | 0.3 | 3.6 | 4.8 | → +0.04 |
| 47 | Octan octantapp.eth | Public Goods | 5.2 | 10.0 | 0.4 | 5.3 | 2.5 | → +0.06 |
| 48 | Index Coop index-coop.eth | DeFi | 5.1 | 10.0 | 0.4 | 4.4 | 3.0 | → +0.00 |
| 49 | TallyDAO 0xtally.eth | DeFi | 3.3 | 0.0 | 5.0 | 5.0 | 5.0 | → +0.00 |
| 50 | Mantle mantle.eth | Infrastructure | 3.3 | 0.0 | 5.0 | 5.0 | 5.0 | → +0.00 |
| 51 | Across DAO across.ethAktiv | Infrastructure | 3.3 | 0.0 | 5.0 | 5.0 | 5.0 | → +0.00 |
| 52 | AladdinDAO aladdindao.eth | DeFi | 2.8 | 0.0 | 5.0 | 5.0 | 2.5 | → +0.00 |
| 53 | Bent Finance bentfinance.eth | social | 2.1 | 0.0 | 0.5 | 5.0 | 5.0 | → +0.00 |
Need deeper analysis? Our AI-powered reports explain what these numbers mean for your DAO.
View Report Options →Showing 53 of 53 DAOs. Data updated hourly.
Scores: GVS (Governance Vitality Score), HPR (Human Participation Rate), DEI (Delegate Engagement Index), PDI (Proposal Deliberation Index), GPI (Governance Process Index)