Compare governance scores across all tracked DAOs. Sort, filter, and export.
| Category | Graph | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balancer balancer.eth | DeFi | 7.9 | 10.0 | 8.1 | 4.9 | 7.2 | → -0.01 | |
| 2 | Wormhole wormholegovernance.eth | DeFi | 7.7 | 10.0 | 8.8 | 5.0 | 5.0 | → +0.00 | |
| 3 | StakeDAO stakedao.eth | DeFi | 7.1 | 10.0 | 5.5 | 5.2 | 6.0 | → +0.01 | |
| 4 | Aavegotchi aavegotchi.eth | social | 7.1 | 10.0 | 3.9 | 5.6 | 7.3 | ↓ -0.12 | |
| 5 | ShapeShift shapeshiftdao.eth | DeFi | 6.9 | 10.0 | 6.6 | 5.0 | 3.8 | → +0.00 | |
| 6 | Arbitrum arbitrumfoundation.eth | Infrastructure | 6.9 | 9.8 | 5.5 | 5.3 | 5.1 | → +0.06 | |
| 7 | Compound comp-vote.eth | DeFi | 6.9 | 10.0 | 5.7 | 5.0 | 4.6 | → +0.00 | |
| 8 | Frax Finance frax.eth | DeFi | 6.7 | 10.0 | 3.8 | 3.7 | 7.3 | ↓ -0.34 | |
| 9 | Gearbox gearbox.eth | DeFi | 6.6 | 10.0 | 5.1 | 4.8 | 4.5 | → +0.00 | |
| 10 | Superfluid superfluid.eth | DeFi | 6.6 | 10.0 | 2.2 | 6.0 | 6.7 | → +0.01 | |
| 11 | Aave DAO aavedao.eth | DeFi | 6.5 | 10.0 | 5.0 | 3.9 | 4.6 | → +0.06 | |
| 12 | GnosisDAO gnosis.eth | DeFi | 6.4 | 10.0 | 2.8 | 4.8 | 6.4 | → +0.00 | |
| 13 | ENS ens.eth | Infrastructure | 6.4 | 10.0 | 3.5 | 3.5 | 6.4 | → -0.08 | |
| 14 | Redbelly Network rbnt.eth | DeFi | 6.2 | 10.0 | 2.5 | 4.6 | 5.7 | → -0.09 | |
| 15 | Parallel parallel-protocol.eth | DeFi | 6.2 | 10.0 | 5.2 | 3.6 | 3.3 | → -0.10 | |
| 16 | Decentraland snapshot.dcl.eth | social | 6.2 | 10.0 | 2.2 | 4.8 | 5.7 | → -0.01 | |
| 17 | Treasure DAO treasuredao.eth | social | 6.2 | 10.0 | 1.5 | 6.6 | 4.9 | - | |
| 18 | Uniswap uniswapgovernance.eth | DeFi | 6.0 | 10.0 | 2.4 | 4.9 | 4.8 | → +0.04 | |
| 19 | Botto botto.eth | social | 5.9 | 10.0 | 1.3 | 5.5 | 4.6 | → +0.00 | |
| 20 | Safe safe.eth | Infrastructure | 5.8 | 10.0 | 0.5 | 5.0 | 6.0 | → +0.00 | |
| 21 | Across DAO acrossprotocol.eth | Infrastructure | 5.8 | 10.0 | 0.3 | 5.0 | 6.0 | → +0.00 | |
| 22 | Optimism opcollective.eth | Infrastructure | 5.7 | 9.9 | 0.9 | 5.0 | 5.0 | → +0.00 | |
| 23 | Bent Finance bentfinance.eth | social | 5.7 | 10.0 | 0.6 | 5.0 | 5.0 | → +0.00 | |
| 24 | Rocket Pool rocketpool-dao.eth | DeFi | 5.7 | 10.0 | 0.7 | 5.3 | 4.6 | → +0.09 | |
| 25 | Lido lido-snapshot.eth | DeFi | 5.6 | 10.0 | 1.3 | 4.7 | 4.3 | ↓ -0.16 | |
| 26 | Octan octantapp.eth | Public Goods | 5.6 | 10.0 | 0.4 | 5.0 | 5.0 | → +0.00 | |
| 27 | BanklessDAO banklessvault.eth | social | 5.6 | 10.0 | 0.4 | 5.0 | 5.0 | → +0.00 | |
| 28 | Mantle bitdao.eth | Infrastructure | 5.6 | 9.9 | 0.3 | 5.0 | 5.3 | → +0.00 | |
| 29 | Giveth giv.eth | Public Goods | 5.6 | 10.0 | 0.5 | 5.0 | 4.8 | → +0.00 | |
| 30 | PancakeSwap cakevote.eth | DeFi | 5.6 | 10.0 | 0.1 | 5.0 | 5.3 | → +0.00 | |
| 31 | Hop Protocol hop.eth | Infrastructure | 5.6 | 9.9 | 0.5 | 5.0 | 5.0 | → +0.00 | |
| 32 | Euler Finance eulerdao.eth | DeFi | 5.6 | 10.0 | 0.3 | 5.0 | 5.0 | → +0.00 | |
| 33 | Alchemix alchemixstakers.eth | DeFi | 5.6 | 10.0 | 0.3 | 5.0 | 5.0 | → +0.00 | |
| 34 | Index Coop index-coop.eth | DeFi | 5.6 | 10.0 | 0.3 | 5.0 | 5.0 | → +0.00 | |
| 35 | KlimaDAO klimadao.eth | Public Goods | 5.6 | 10.0 | 0.2 | 5.0 | 5.0 | → +0.00 | |
| 36 | Radiant Capital radiantcapital.eth | DeFi | 5.6 | 10.0 | 0.2 | 5.0 | 5.0 | → +0.00 | |
| 37 | Angle Protocol anglegovernance.eth | DeFi | 5.5 | 10.0 | 0.2 | 5.0 | 5.0 | → +0.00 | |
| 38 | PoolTogether pooltogether.eth | DeFi | 5.5 | 10.0 | 0.2 | 5.0 | 5.0 | → +0.00 | |
| 39 | NounsDAO nouns.eth | social | 5.5 | 10.0 | 0.1 | 5.0 | 5.0 | → +0.00 | |
| 40 | ApeCoin apecoin.eth | DeFi | 5.5 | 9.9 | 0.3 | 5.0 | 5.0 | → +0.00 | |
| 41 | Stargate / LayerZero stgdao.eth | Infrastructure | 5.5 | 9.8 | 0.4 | 5.0 | 5.0 | → +0.00 | |
| 42 | dYdX dydxgov.eth | DeFi | 5.5 | 10.0 | 0.1 | 5.0 | 5.0 | → +0.00 | |
| 43 | Curve Finance curve.eth | DeFi | 5.5 | 10.0 | 0.1 | 5.0 | 5.0 | → +0.00 | |
| 44 | AladdinDAO aladdindao.eth | DeFi | 5.5 | 10.0 | 0.6 | 5.0 | 4.2 | → +0.00 | |
| 45 | SushiSwap sushigov.eth | DeFi | 5.5 | 9.9 | 0.1 | 5.0 | 4.8 | → +0.00 | |
| 46 | Olympus DAO olympusdao.eth | DeFi | 5.5 | 10.0 | 0.2 | 5.0 | 4.6 | → +0.00 | |
| 47 | CoW DAO cow.eth | DeFi | 5.5 | 9.9 | 0.4 | 4.3 | 5.1 | → +0.00 | |
| 48 | 1inch Network 1inch.eth | DeFi | 5.5 | 10.0 | 1.0 | 3.9 | 4.6 | → +0.00 | |
| 49 | Bancor bancornetwork.eth | DeFi | 5.4 | 10.0 | 0.4 | 5.0 | 4.2 | → +0.00 | |
| 50 | Gitcoin gitcoindao.eth | Public Goods | 5.4 | 9.8 | 0.6 | 4.4 | 4.8 | → -0.01 | |
| 51 | Convex Finance cvx.eth | DeFi | 5.4 | 10.0 | 1.3 | 2.5 | 5.4 | → +0.00 | |
| 52 | Yearn Finance ybaby.eth | DeFi | 5.4 | 9.6 | 0.3 | 5.0 | 5.0 | → +0.00 | |
| 53 | Morpho morpho.eth | DeFi | 5.3 | 10.0 | 0.6 | 3.8 | 4.4 | → +0.00 |
Need deeper analysis? Our AI-powered reports explain what these numbers mean for your DAO.
View Report Options →Showing 53 of 53 DAOs. Data updated hourly.
Scores: GVS (Governance Vitality Score), HPR (Human Participation Rate), DEI (Delegate Engagement Index), PDI (Proposal Deliberation Index), GPI (Governance Process Index)